Internal SSD, M.2 NVME SSD
ORICO M.2 NVMe SSD J-10
$37.61 – $296.39
1. Ultra-fast: 3500MB/s reading and 2800MB/s writing, transfer data and play games swiftly and dependably.
2. Rapid Heat Dissipation: Heatsink fin and thermal silicone pad included, no worry about overheat damage.
3. Multiple Large Capacity for Selection: More available capacity meets different needs.
4. Safe and Stable: Rigorous tests esure data security and pleasant using experience.
Weight | 10 kg |
---|---|
Dimensions | 5 cm |
Brand Name | Orico |
Origin | Mainland China |
Cooling Fin | Yes |
Bus Type | PCIe 3.0×4 |
Nand Flash Type | TLC |
Transport Protocol | NVME |
Interface Type | M.2 2280 |
Controller | SMI |
RGB | No |
Size | 20*80mm |
Application | Laptop |
4KB Random Write | 2100MB/S |
Package | Yes |
4KB Random Read | 3100MB/S |
Style | SSD |
Certification | NONE |
Cache | 256MB |
Item | Bitcoin Altcoins Mining |
Type | PCI-E X4 M.2 SSD |
Support system | Windows/Mac/Linux |
Warranty | 3 Years |
Capacity | 256GB/512GB/1TB/2TB/4TB |
Feature 1 | SSD |
Feature 2 | NVME SSD |
Feature 3 | Solid State Drive |
Feature 4 | ssd hard drive |
Feature 5 | PCIE SSD |
Feature 6 | ssd m2 nvme |
Feature 7 | ssd 1tb |
Feature 8 | ssd m2 |
Reviews
There are no reviews yet.